
Swift Springs 3.0" Coil Springs
Swift Springs 3.0” Coil Springs are engineered for enthusiasts who demand the ultimate balance of strength, consistency, and ride quality. Whether you’re racing through desert trails, tackling rock gardens, or fine-tuning a UTV suspension for weekend adventures, Swift Springs delivers unmatched performance and reliability.
Unlike traditional coil springs, Swift uses proprietary H5S.TW material technology, producing a spring that is both lighter and stronger—without sacrificing durability. The result is a coil spring that resists sag, maintains its rate, and provides precise handling with consistent spring performance even under the harshest conditions.
Key Features
- Proprietary H5S.TW Alloy – Delivers superior strength-to-weight ratio and consistent spring rate.
- Lightweight Design – Reduces unsprung weight for sharper handling and improved suspension response.
- Corrosion-Resistant Finish – Designed to handle mud, water, and extreme environments.
- Consistent Rate & Long Life – Maintains spring rate under repeated cycles and extreme loads.
- Race-Proven Engineering – Trusted by professional off-road racers and UTV builders worldwide.
Recommended Uses
- UTV Spring Kits – Perfect upgrade for side-by-sides and custom UTV suspension setups.
- Off-Road Racing & Overlanding – Built to withstand high-speed desert racing and long-distance off-road exploration.
- Custom Coilover Applications – Ideal for builders who need precise rate options for a tailored suspension.
Swift Springs 3.0" Coil Springs
Swift Springs 3.0" Coil Springs deliver race-proven performance with a proprietary H5S.TW alloy, offering exceptional strength-to-weight ratio and consistent spring rates. Ideal for high-performance off-road and UTV applications where precision and durability are essential.
3.0" Coil Spring – 8" Length (080 Series)
Free Length (in) / Solid Height (in) with Load at Solid (lbs).
Part Number | Rate (lbs/in) | Free Length (in) | Solid Height (in) | Load at Solid (lbs) |
---|---|---|---|---|
080-300-250 | 250 | 4.8 | 5.7 | 1,429 |
080-300-300 | 300 | 4.5 | 5.6 | 1,689 |
080-300-350 | 350 | 4.4 | 5.5 | 1,929 |
080-300-400 | 400 | 4.3 | 5.4 | 2,142 |
080-300-450 | 450 | 4.3 | 5.2 | 2,337 |
080-300-500 | 500 | 4.1 | 5.2 | 2,579 |
080-300-550 | 550 | 4.0 | 5.0 | 2,778 |
080-300-600 | 600 | 3.9 | 5.0 | 3,000 |
3.0" Coil Spring – 10" Length (100 Series)
Free Length (in) / Solid Height (in) with Load at Solid (lbs).
Part Number | Rate (lbs/in) | Free Length (in) | Solid Height (in) | Load at Solid (lbs) |
---|---|---|---|---|
100-300-200 | 200 | 6.0 | 7.3 | 1,457 |
100-300-250 | 250 | 5.7 | 7.0 | 1,762 |
100-300-300 | 300 | 5.5 | 6.9 | 2,067 |
100-300-350 | 350 | 5.5 | 6.6 | 2,301 |
100-300-400 | 400 | 5.1 | 6.6 | 2,646 |
100-300-450 | 450 | 5.3 | 6.2 | 2,799 |
100-300-500 | 500 | 4.9 | 6.3 | 3,169 |
100-300-550 | 550 | 4.9 | 6.1 | 3,366 |
100-300-600 | 600 | 4.8 | 6.1 | 3,638 |
3.0" Coil Spring – 12" Length (120 Series)
Part Number | Rate (lbs/in) | Free Length (in) | Solid Height (in) | Load at Solid (lbs) |
---|---|---|---|---|
120-300-225 | 225 | 7.3 | 8.5 | 1,905 |
120-300-250 | 250 | 7.2 | 8.3 | 2,077 |
120-300-275 | 275 | 7.2 | 8.1 | 2,230 |
120-300-300 | 300 | 7.2 | 7.9 | 2,362 |
120-300-325 | 325 | 6.9 | 7.9 | 2,572 |
120-300-350 | 350 | 6.8 | 7.8 | 2,728 |
120-300-375 | 375 | 6.9 | 7.5 | 2,820 |
120-300-400 | 400 | 6.7 | 7.5 | 3,008 |
120-300-425 | 425 | 6.7 | 7.4 | 3,129 |
120-300-450 | 450 | 6.7 | 7.2 | 3,224 |
120-300-475 | 475 | 6.7 | 7.0 | 3,329 |
120-300-500 | 500 | 6.5 | 7.0 | 3,484 |
120-300-550 | 550 | 6.1 | 6.9 | 3,811 |
120-300-600 | 600 | 5.9 | 6.9 | 4,134 |
120-300-650 | 650 | 5.8 | 6.9 | 4,453 |
120-300-700 | 700 | 5.6 | 6.9 | 4,850 |
120-300-750 | 750 | 5.6 | 6.6 | 4,961 |
3.0" Coil Spring – 14" Length (140 Series)
Part Number | Rate (lbs/in) | Free Length (in) | Solid Height (in) | Load at Solid (lbs) |
---|---|---|---|---|
140-300-200 | 200 | 8.7 | 9.8 | 1,961 |
140-300-225 | 225 | 8.4 | 9.6 | 2,170 |
140-300-250 | 250 | 8.3 | 9.5 | 2,372 |
140-300-275 | 275 | 8.1 | 9.3 | 2,544 |
140-300-300 | 300 | 8.0 | 9.2 | 2,752 |
140-300-350 | 350 | 7.8 | 8.8 | 3,087 |
140-300-400 | 400 | 7.5 | 8.7 | 3,465 |
140-300-450 | 450 | 7.3 | 8.5 | 3,809 |
140-300-500 | 500 | 7.2 | 8.2 | 4,114 |
140-300-550 | 550 | 7.1 | 8.0 | 4,374 |
140-300-600 | 600 | 7.0 | 7.7 | 4,606 |
3.0" Coil Spring – 16" Length (160 Series)
Part Number | Rate (lbs/in) | Free Length (in) | Solid Height (in) | Load at Solid (lbs) |
---|---|---|---|---|
160-300-250 | 250 | 9.4 | 10.5 | 2,618 |
160-300-300 | 300 | 8.9 | 10.2 | 3,047 |
160-300-350 | 350 | 8.6 | 10.0 | 3,486 |
160-300-400 | 400 | 8.5 | 9.5 | 3,795 |
160-300-450 | 450 | 8.0 | 9.6 | 4,341 |
160-300-500 | 500 | 7.8 | 9.4 | 4,705 |
160-300-550 | 550 | 7.7 | 9.1 | 5,024 |
160-300-600 | 600 | 7.3 | 8.9 | 5,315 |